HP
Thông tin sản phẩm
Item Description
|
System features
|
|
| Functions | Black-and-white printing, black-and-white copying, black-and-white and colour scanning |
|
Print speed / processor / memory |
|
| Print speed (black, normal quality, A4) | Up to 23 ppm |
| Processor type | Motorola Coldfire® V5e |
| Processor speed | 450 MHz |
| Standard memory | 64 MB |
| Maximum memory | 64 MB |
|
Printing system |
|
| First page out (black, A4) | < 9.5 sec |
| Duty cycle (monthly, A4) | Up to 8000 |
| Print quality (black, normal quality) | Up to 600 x 600 dpi (1200 dpi effective output) |
| Duplex print options | Manual (driver support provided) |
| Standard printer languages | HP PCL 6, HP PCL 5, HP Postscript level 3 emulation |
|
Copy system |
|
| Copy speed (black, draft quality, A4) | Up to 23 cpm (single sheet on flatbed, multiple copies, ADF copy speed is up to 14.5 cpm) |
| Maximum number of copies | Up to 99 |
| Copy resolution (black graphics) | Up to 600 x 600 dpi |
| Copier resize | 25 to 400% |
|
Scan system |
|
| Scan type | Flatbed, ADF |
| Enhanced scanning resolution | Up to 19200 dpi |
| Optical scanning resolution | Up to 1200 dpi |
| Maximum scanning size | 21.6 x 29.7 cm |
| Minimum scanning size | No minimum |
| Bit depth | 24-bit |
| Color scanning | Yes |
| Gray scale levels | 256 |
| Scan file format | JPEG, TIF, BMP, GIF, PDF, PNG |
|
Fax functionality |
|
| Colour faxing | No |
|
Paper handling / media |
|
| Auto document feeder capacity | Standard, 50 sheets |
| Standard paper trays | 2 |
| Maximum number of paper trays | 2 |
| Media types supported | Paper (bond, colour, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), envelopes, transparencies, labels, cardstock |
| Standard input capacity (sheets) | Up to 260 |
| Maximum input capacity (sheets) | Up to 260 |
| Standard output capacity (sheets) | Up to 125 |
| Maximum output capacity (sheets) | Up to 125 |
| Standard media sizes | Priority input tray and Tray 1: A4, A5, B5 (JIS), C5, DL, 16K, European postcard; Automatic Document Feeder (ADF): A4, A5 |
| Custom media sizes | Priority input tray and Tray 1: 76 x 127 to 216 x 356 mm; Automatic Document Feeder (ADF): 127 x 127 to 216 x 381 mm |
| Recommended media weight | Tray 1, Priority input tray, Output bin: 60 to 163 g/m²; Automatic Document Feeder (ADF): 60 to 90 g/m² |
| Paper handling | 250-sheet media input tray, 10-sheet priority input tray, 50-sheet Automatic Document Feeder, 125-sheet face-down output bin |
|
Other technical information |
|
| Standard connectivity | 10/100Base-T Ethernet network, Hi-Speed USB (compatible with USB 2.0 specifications) |
| Compatible operating systems | Microsoft® Windows® 2000, Server 2003; Certified for Windows Vista™; Microsoft® Windows® XP Home, XP Media Center, XP Professional, XP Professional x64; XP Tablet PC; Mac OS X v10.3 or higher; Novell® NetWare 3.2, 4.2, 5.x, 6; HP-UX 10.20, 11.x; RED HAT Linux 6.x or higher; SUSE Linux 6.x or higher; Solaris® 2.5x, 2.6, 7, 8, 9, 10 (SPARC® systems only); AIX 3.2.5 or higher; MPE-iX; Citrix® MetaFrame®; Terminal Services |
| Compatible network operating systems | Via On Board 10/100 Ethernet connection, supports TCP/IP based solutions: Windows® 2000, Windows® XP Home, Windows® XP Professional, Windows® XP Professional x64, Windows® Server 2003, Windows Vista™ Ready, Windows Vista™-64; Novell® NetWare NDPS services via TCP/IP only on 3.2, 4.2, 5.x, 6.x; HP Gateway (TCP/IP raw only) and Novell® LPD gateway; Mac OS 10.3 or higher; Bonjour discovery supported; RED HAT Linux 6.x or higher; SUSE Linux 6.x or higher; HP-UX 10.20, 11.x; Solaris® 2.5x, 2.6, 7, 8, 9, 10 (SPARC® systems only); AIX 3.2.5 or higher; MPE-iX; Citrix® MetaFrame®; Terminal Services |
| Minimum system requirements | Microsoft® Windows® 2000, Server 2003: any Pentium® II processor or higher, 64 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port (print driver, scan driver only); Microsoft® Windows® XP-32 Home, XP-32 Professional: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Microsoft® Windows® XP-x64: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows Vista™-32 Home, -32 Professional: 1 GHz processor, 512 MB RAM, check user guide for minimum hard drive space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows Vista™-64: 1 GHz processor, 512 MB RAM, check user guide for minimum hard drive space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port |
| Control panel | 2-line LCD text display, alphanumeric buttons, navigational buttons plus 2 LEDs (setup, up, ok, down, back, cancel), copy buttons (start copy, reduce/enlarge, lighter/darker, quality, number of copies), 2 scan buttons (start scan, scan to). |
| Power consumption | 410 watts maximum (active/printing), 325 watts maximum (active/copy or scan), 10.5 watts maximum (ready/sleep), 0 watts (off) |
| Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 4.5 A; 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2.6 A |
| Operating temperature range | 15 to 32.5° C |
| Dimensions (W x D x H) | 496 x 406 x 402 mm |
| Weight | 11 kg |
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair) |

Trở về



2976
Trong ngày: 244
Hôm qua: 502
