HP
Thông tin sản phẩm
Item Description
|
Fast facts
|
|
| Functions | Colour scanning, black-and-white printing, black-and-white copying, black-and-white scanning |
| Print speed (black, normal quality, A4) | Up to 19 ppm |
| Print quality (black, normal quality) | Up to 600 x 600 dpi (1200 dpi effective output) |
| Maximum output capacity (sheets) | Up to 125 |
| Duplex print options | Manual (driver support provided) |
| Copy speed (black, draft quality, A4) | Up to 14 cpm |
| Copier resize | 25 to 400% |
| Scan type | Flatbed |
| Enhanced scanning resolution | Up to 19200 dpi |
| Standard connectivity | Hi-Speed USB (compatible with USB 2.0 specifications) |
|
Print speed / processor / memory |
|
| Print speed (black, normal quality, A4) | Up to 19 ppm |
| Processor type | Tensilica® |
| Processor speed | 230 MHz |
| Standard memory | 32 MB (internal fixed) |
|
Printing system |
|
| First page out (black, A4) | < 7 sec |
| Duty cycle (monthly, A4) | Up to 8000 |
| Print quality (black, normal quality) | Up to 600 x 600 dpi (1200 dpi effective output) |
| Duplex print options | Manual (driver support provided) |
| Standard printer languages | Host-based |
|
Copy system |
|
| Copy speed (black, draft quality, A4) | Up to 14 cpm |
| Copy resolution (black graphics) | Up to 600 x 600 dpi |
| Maximum number of copies | Up to 99 |
| Copier resize | 25 to 400% |
|
Scan system |
|
| Scan type | Flatbed |
| Enhanced scanning resolution | Up to 19200 dpi |
| Optical scanning resolution | Up to 1200 dpi |
| Maximum scanning size | 21.6 x 29.7 cm |
| Minimum scanning size | 2.5 x 2.5 cm |
| Bit depth | 24-bit |
| Color scanning | Yes |
| Gray scale levels | 256 |
| Scan file format | JPEG, TIF (compressed and uncompressed), PDF, GIF, and BMP. |
|
Fax functionality |
|
| Colour faxing | No |
|
Paper handling / media |
|
| Auto document feeder capacity | None |
| Standard paper trays | 2 |
| Maximum number of paper trays | 2 |
| Media types supported | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
| Standard input capacity (sheets) | Up to 250 (priority tray: up to 10) |
| Maximum input capacity (sheets) | Up to 250 |
| Maximum output capacity (sheets) | Up to 125 |
| Standard media sizes | Tray 1 and priority tray: A4, A5, ISO B5, ISO C5, ISO C5/6, ISO C6, ISO DL, 16K, European postcard |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; priority tray: 89 x 44 to 216 x 356 mm |
| Recommended media weight | Tray 1: 60 to 163 g/m²; priority tray: 42 to 260 g/m² |
| Paper handling | 250-sheet input tray, 10-sheet priority tray, 125-sheet face-down output tray |
|
Other technical information |
|
| Standard connectivity | Hi-Speed USB (compatible with USB 2.0 specifications) |
| Compatible operating systems | Microsoft® Windows® 2000, Server 2003, XP Home, XP Professional, XP Professional x64; Certified for Windows Vista™; Mac OS 10.3 or higher |
| Control panel | 2-line, 16-character display, menu and navigation buttons (Setup/Enter, Left, Right, Cancel), copy control buttons (Number of copies, Lighter/Darker, More copy settings, Start Copy) |
| Hard disk capacity | None |
| Software included | Host-based print drivers, TWAIN 1.9 or WIA scanner drivers, scan application, installer/uninstaller, HP MARS/Pony Express usage tracking software, HP Order Reminder, screen fonts, I.R.I.S. Readiris PRO text recognition software (not installed with other software, separate installation required), Mac print drivers and scan drivers. |
| Power consumption | 370 watts maximum (active), 7 watts maximum (ready/sleep). 0 watts (off) |
| Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 4.5 amp; 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2.3 amp |
| Operating temperature range | 15 to 32.5° C |
| Dimensions (W x D x H) | 457 x 369 x 322 mm |
| Weight | 8.6 kg |
| What's in the box | HP LaserJet M1120 MFP, power cord(s), HP LaserJet starter black print cartridge (average cartridge yield 1,000 standard pages), Getting Started Guide, support flyer, CD containing device software and electronics User's Guide, control panel overlay(s), Iris Registration card, Readiris PRO text recognition software CD, 150-sheet media input tray, output paper tray |
| Warranty | One-year limited warranty |
|
Supplies |
|
| HP LaserJet CB436A Black Print Cartridge(36A) | Average Cartridge Yield 2000 standard pages |

Trở về



2976
Trong ngày: 244
Hôm qua: 502
